Rejoignez ImportGenius pour voir les activités d'importations / exportations de chaque entreprise aux États-Unis. Suivez vos concurrents, obtenez des pistes de transit, appliquez des accords d'exclusivité, apprenez-en plus sur vos usines à l'étranger et beaucoup plus. Inscription instantanée.
| # | Connaissement | Produit | Importateur | Fournisseur | Date d'arrivée | Pays d'origine | Poids brut en kg | Quantité |
|---|---|---|---|---|---|---|---|---|
| 1 | CCJLNKG11200685 | PRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NSPRIME HOT DIP GALVANIZED STEEL COILS.NON-SKINPASSED, CHROMATE 6+, UNOILED, STEEL GRADE, DX51D IS INDENTICAL TO CS-B OF ASTMA 653I.D:610MM, COIL WEIGHT:5-8MT, SURFACE QUALITY:ATOTAL GROSS WEIGHT: 995.390MTTOTAL NET WEIGHT: 987.110MTSPECIFICATION LOADED:0.56*1524*C Z180-MS 0.74*1524*C Z100-MS0.74*1219*C Z100-NS 0.86*1219*C Z100-NS1.40*1219*C Z100-NS 1.75*1219*C Z100-NS | SPARK METALS & PRODUCTS INC | WUHAN MEIYI ECONOMY AND TRADE DEVEL | 2012-02-28 | China | 995390 Kgs | 138 PKG |
| 2 | CCJLNKG11100428 | PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILSPRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS.PRIME HOT DIP GALVANIZED STEEL COILS. | SPARK METALS & PRODUCTS INC | WUHAN MEIYI ECONOMY AND TRADE DEVEL | 2011-12-17 | China | 988666 Kgs | 141 COL |
